Network Map
POP List
| Location Name | Address 1 | City | State | Zip | Interconnection Partner | NPA | NXX |
| Alexandria | 111 High St | Alexandria | TN | 37012 | DTC Communications | 615 | 464 |
| Arlington (Verizon Wireless) | 5866 Jetway Dr | Arlington | TN | 38002 | Verizon Wireless | ||
| Ardmore | 30190 Ardmore Ave | Ardmore | AL | 35739 | Ardmore Telephone Company | 256 | 423 |
| Athens (Hut) | 2014B Ingleside Ave | Athens | TN | 37303 | |||
| Baxter | 218 N 5th St | Baxter | TN | 38544 | Twin Lakes Telephone Coop | ||
| Boonshill | 85 Red Oak Rd | Petersburg | TN | 37144 | Ardmore Telephone Company | ||
| Brownsville | 1009 E Main St | Brownsville | TN | 38012 | Southwest Tennessee Electric | ||
| Celina | 330 Lake Ave | Celina | TN | 38551 | Twin Lakes Telephone Coop | 931 | 243 |
| Chapel Hill | 120 Taylor St | Chapel Hill | TN | 37034 | United Telephone Company | 931 | 364 |
| Chattanooga (AT&T) | 300 E. Martin Luther King Blvd | Chattanooga | TN | 37403 | AT&T | ||
| Chattanooga (US) | 745A E 17th St | Chattanooga | TN | 38408 | US Carrier | 423 | 629 |
| Chattanooga (CEPB) | 110 N Greenwood Ave | Chattanooga | TN | 37404 | Chattanooga Electric Power Board | 429 | 226 |
| Cherokee Dam (Hut) | 130 Cherokee Explosive Rd | Rutledge | TN | 37760 | |||
| Clarkrange | 6444 S York Hwy | Clarkrange | TN | 38553 | Twin Lakes Telephone Coop | ||
| Clinton (Hut) | 119 Marlow Cir | Clinton | TN | 37716 | |||
| Cookeville | 11 S Madison St | Cookeville | TN | 38501 | Citizens | ||
| Cookeville (AT&T) | 106 Willow Ave | Cookeville | TN | 38501 | AT&T | ||
| Cookeville (Bunker Hill) | 1311 Bunker Hill Rd | Cookeville | TN | 38506 | Verizon Wireless | ||
| Cookeville (Fisk) | 2345 Fisk Rd | Cookeville | TN | 38506 | Verizon Wireless | ||
| Cookeville (Freeze) | 214 Freeze St | Cookeville | TN | 38501 | Verizon Wireless | ||
| Cookeville (Reeser Lane) | 1934 Reeser Ln | Cookeville | TN | 38501 | Verizon Wireless | ||
| Cookeville (Shepard Hills) | 540 Shepard Hills | Cookeville | TN | 38501 | Verizon Wireless | ||
| Cookeville South | 2855 Burgess Falls Rd | Cookeville | TN | 38506 | Twin Lakes Telephone Coop | 931 | 432 |
| Cookeville (Tennessee Tech) | 845 North Dr | Cookeville | TN | 38501 | Tennessee Tech | ||
| Crossville | 235 Obrien Dr | Crossville | TN | 38555 | Ben Lomand Rural Tele Coop | ||
| Davidson (Cabinet) | 8620 Coley Davis Rd | Bellevue | TN | 37221 | |||
| Dibrell | 142 H Sullivan Rd | McMinnville | TN | 37110 | Ben Lomand | 931 | 934 |
| Dickson (Cabinet) | 400 Pond Rd | Dickson | TN | 37055 | |||
| Dunlap | 115 Cherry St | Dunlap | TN | 37327 | Bledsoe Telephone Coop | 931 | 949 |
| Estill Springs | 212 Church St | Estill Springs | TN | 37330 | United Telephone Company | 931 | 649 |
| Flat Creek | 2305 Hwy 82 S | Shelbyville | TN | 37063 | United Telephone Company | 931 | 695 |
| Fosterville | 1212 Fosterville Rd | Fosterville | TN | 37063 | United Telephone Company | 615 | 233 |
| Fredonia | Fredonia Rd | Dunlap | TN | 37327 | Bledsoe Telephone Coop | ||
| Gainesboro (Hut) | 201 W Gore Ave | Gainesboro | TN | 38562 | Twin Lakes Telephone Coop | 931 | 288 |
| Glasgow EPB | 101 Mallory Dr | Glassgow | KY | 42141 | Glasgow Electric Plant Board | ||
| Gordonsville | 22 Hickman Hwy | Gordonsville | TN | 38563 | Glasgow Electric Plant Board | ||
| Henderson | 105 S Franklin Ave | Henderson | TN | 38340 | Dekalb Telephone Company | ||
| Hickory Downs | 3130 Old Franklin Rd | Antioch | TN | 37013 | Southwest Tennessee Electric | ||
| Hickory Withe (Cabinet) | 1967 Cherry Rd | Eads | TN | 38028 | United Telephone Company | ||
| Hopkinsville Electric | 1820 E 9th St | Hopkinsville | KY | 42241 | |||
| Huntsville | 1821 University Dr | Huntsville | AL | 35801 | |||
| Nashville (iRis) | 211 Commerce St | Nashvile | TN | 37201 | 256 | 428 | |
| Jackson (AT&T) | 315 E College St | Jackson | TN | 38301 | |||
| Jackson (JEA) | 125 E College St | Jackson | TN | 38301 | AT&T | 731 | 225 |
| Jamestown | 202 Rugby Ave | Jamestown | TN | 38556 | JEA | ||
| Johnson City (Hut) | 2109 Smith St | Johnson City | TN | 37601 | Twin Lakes Telephone Coop | 931 | 752 |
| Knoxville (AT&T) | 410 E Magnolia Ave | Knoxville | TN | 37917 | Mountain Net | 423 | 232 |
| Knoxville (Digital Crossing) | 500 W Summit Hill Dr | Knoxville | TN | 37902 | AT&T | 865 | 226 |
| Knoxville | 800 S Gay St; Suite P315 | Knoxville | TN | 37929 | Digital Crossing | ||
| Knoxville (Verizon Wireless) | 2518 Westcott Blvd | Knoxville | TN | 37931 | ON-NET Building | ||
| Lafayette | 204 W Locust St | Lafayette | TN | 37083 | Verzion Wireless | ||
| Laager | 2135 60th Ave S | Laager | TN | 37339 | North Central Telephone Coop | 615 | 666 |
| Livingston | 307 W Main St | Livingston | TN | 38570 | Ben Lomand Rural Tele Coop | ||
| Loretto | 136 S Main St | Loretto | TN | 38469 | Twin Lakes Telephone Coop | 931 | 403 |
| Martin (UT) | 111 Crisp Hall | Martin | TN | 38238 | Loretto Telephone Company | 931 | 853 |
| McFarland Woods | 1016 Oak Creek Dr | Nolensville | TN | 37013 | University of Tennessee | ||
| McMinnville | 311 N Chancery St | McMinnville | Tn | 37110 | United Telephone Company | 615 | 941 |
| Memphis | 7620 Appling Center Dr.. Suite 101 | Memphis | TN | 38133 | Ben Lomand Rural Tele Coop | ||
| Millington | 4870 Navy Rd | Millington | TN | 38053 | Zayo Bandwidth | 901 | 213 |
| Minor Hill | 158 Salem Rd | Minor Hill | TN | 38473 | Millington Telephone Company, Inc. | ||
| Mt. Juliet (TDS) | 3674 E Division St | Mt Juliet | TN | 37122 | Loretto Telephone Company | ||
| Murray | 401 Olive St | Murray | KY | 42071 | TDS | ||
| Nashville (AT&T) | 185 2nd Ave N | Nashville | TN | 37201 | Murray Electric System | ||
| Nashville (ENA) | 1101 McGavock St | Nashville | TN | 37203 | AT&T | 615 | 748 |
| Nashville (Level 3) | 2990 Sidco Dr | Nashville | TN | 37204 | ENA | ||
| Nashville (Verizon Wireless) | 320 Hill Ave | Nashville | TN | 37210 | Level 3 | ||
| Nashville (XO) | 101 Molloy St | Nashville | TN | 37201 | Verizon Wireless | ||
| New Hope | 5415 Main Dr | New Hope | AL | 35760 | XO Communications | 615 | 777 |
| New Market | 1720 New Market Rd | New Market | AL | 35761 | New Hope Telephone CO-OP | ||
| Nolensville | 100 King St | Nolensville | TN | 37135 | Ardmore Telephone Company | ||
| Norene | 11065 Cainsville Rd | Norene | TN | 37136 | United Telephone Company | 615 | 941 |
| Oneida | 260 S Bank St | Oneida | TN | 37841 | DTC Communications | ||
| Paducah | 1500 Broadway St | Paducah | KY | 42002 | Highland Telephone Coop | ||
| Paris, KY TN | 117 E Washington St | Paris | TN | 38242 | Paducah Power System | ||
| Pelham | 2502 SR 50 | Pelham | TN | 37366 | Paris Utility Board | ||
| Pleasant Hill | Vernon Rd | Franklin | TN | 37064 | Ben Lomand Rural Tele Coop | ||
| Plevna | 7095 Winchester Rd | New Market | AL | 35761 | United Telephone Company | 615 | 941 |
| Pulaski | 128 S 1st St | Pulaski | TN | 38478 | Ardmore Telephone Company | ||
| Rainsville, AL | 144 McCurdy Ave N | Rainsville | AL | 35986 | Pulaski Electric | ||
| Ringgold | 7734 Nashville St | Ringgold | GA | 30736 | Farmers Telecommunications Cooperative | ||
| Scottsboro | 404 E Willow St | Scottsboro | AL | 35768 | Ringgold Telephone Company | ||
| Silver Point | 6840 Smithville Hwy | Silver Point | TN | 38582 | Scottsboro Electric Power Board | ||
| Smithville | 409 S College St | Smithville | TN | 37166 | Twin Lakes Telephone Coop | ||
| Smyrna (TDS) | 555 Nissan Dr | Smyrna | TN | 37167 | DTC Communications | ||
| Spencer | 5 College St | Spencer | TN | 38585 | TDS | ||
| Tracy City | 100 Altamont St | Tracy City | TN | 37387 | Ben Lomand Rural Tele Coop | 931 | 946 |
| Trenton | 1207 S College St | Trenton | TN | 38382 | Ben Lomand Rural Tele Coop | 931 | 592 |
| Trenton GA | 287 Motague St | Trenton | GA | 30752 | Gibson Electric | ||
| Tullahoma | 901 S Jackson St | Tullahoma | TN | 38388 | Trenton Telephone Company | ||
| Union City | 4700 Knox Daniel Rd | Union City | TN | 38261 | Tullahoma Utility Board | ||
| Waynesboro (Hut) | 213 S Main St | Waynesboro | TN | 38485 | Union City Electric | ||
| Wartburg | 606 Spring St | Wartburg | TN | 37887 | TDS | ||
| Whites Creek (Verizon Wireless) | 575 Hickory Hills Blvd | Whites Creek | TN | 37189 | Highland Telephone Coop | 423 | 346 |
| Wingo | 9516 Hwy 45 | Wingo | KY | 42088 | Verizon Wireless | ||
| Woodbury | 106 W High St | Woodbury | TN | 37190 | West Ky Rural Tele. | ||
| Yuma (Cabinet) | 13929 Hwy 424 E | Clarksburg | TN | 38324 | DTC Communications | 615 | 536 |
Technical Description of Network
Under Construction
SALES
The iRis sales team excels at providing unique, custom solutions to network needs.
The iRis sales team excels at providing unique, custom solutions to network needs.
ENGINEERING
The iRis Engineering group synthesizes cost effective, innovative solutions and solves problems for today's complex business needs.
The iRis Engineering group synthesizes cost effective, innovative solutions and solves problems for today's complex business needs.
OPERATIONS
iRis' Operations team provides an array of services including outside plant, route maintenance, new route builds and much more.
iRis' Operations team provides an array of services including outside plant, route maintenance, new route builds and much more.